Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/19471
Title: | India's air traffic system: evolution and role of network structure |
Authors: | Huber, Hans |
Issue Date: | 2016 |
Publisher: | Economic and Political Weekly |
Citation: | Huber H. (2016). India's air traffic system: Evolution and role of network structure. Economic and Political Weekly, 51(40), 40-46. |
Abstract: | Examining the multidimensional patterns of network characteristics for scheduled Indian airlines between 2006 and 2014, this article goes on to discuss their evolutionary paths. The well-known skewed traffic distribution, which spatially concentrates traffic around a few airports, serves as the starting point for dividing the system into its constituent route types. This analysis points to inferences that can be drawn about the development path of the Indian commercial air traffic system. |
URI: | http://hdl.handle.net/11718/19471 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
India's_Air_Traffic_System-Hans Huber-EPW-2016.pdf Restricted Access | 237.46 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.