Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/19609
Title: | Rough information set and its applications in decision making |
Authors: | Aggarwal, Manish |
Keywords: | Fuzzy set;Imprecision;Information set;Informatyesion system;Rough set;Vagueness |
Issue Date: | 2017 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Aggarwal M. (2017). Rough Information Set and Its Applications in Decision Making. IEEE Transactions on Fuzzy Systems, 25(2), 265-276. |
Abstract: | The decision making in the real world is inevitably characterized with vagueness, and imprecision due to incomplete knowledge. To this end, we combine the information set with the rough set theory to represent both the vagueness and imprecision at the same time. We term the proposed structure as rough information set that has information sets based on fuzzy equivalence relations as its building blocks. The usefulness of the proposed structure is demonstrated through a case study in credit scoring analysis, and a biometrics application on knuckle-based recognition. |
URI: | http://hdl.handle.net/11718/19609 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rough Information set_IEE transactions_Manish_2017.pdf Restricted Access | 453.78 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.