Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/19790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varma, Poornima | |
dc.date.accessioned | 2017-08-30T10:53:53Z | |
dc.date.available | 2017-08-30T10:53:53Z | |
dc.date.issued | 2017-06-15 | |
dc.identifier.citation | Poornima Varma (2017): Adoption of System of Rice Intensification under Information Constraints: An Analysis for India, The Journal of Development Studies, | |
dc.identifier.uri | http://hdl.handle.net/11718/19790 | |
dc.description.abstract | This study examines the role of information constraints in the adoption of the System of Rice Intensification (SRI) in India by explicitly incorporating information in the adoption model. The results showed that effective information along with other factors such as membership in a farmer organisation, availability of labourers, irrigation facility and so forth were important in determining the SRI adoption. The results also revealed that the Government of India’s National Food Security Mission programme did not have significant impact in promoting greater dissemination and adoption of SRI. | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | System of Rice Intensi fication (SRF),Rice, National food security mission, | en_US |
dc.title | Adoption of system of rice intensification under information constraints: an analysis for India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adoption of System of Rice Intensification under Information Constraints An Analysis for India.pdf Restricted Access | 1.65 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.