Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20210
Title: | Are the temperature of indian cities increasing? : Some insights using change point analysis with functional data |
Authors: | Laha, Arnab Kumar Rathi, Poonam |
Keywords: | Global warming;Climate change;Gaussian process;Powered Exponential Covariance Function;Functional Principal Component Analysis;Generalized Likelihood Ratio Test |
Issue Date: | 10-Aug-2017 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | W.P.;2017-08-03 |
Abstract: | In recent years there has been considerable concern expressed worldwide re- garding increase in temperature popularly called the global warming problem. In this paper we examine monthly temperature data of nine Indian cities for the period 1961 to 2013. We introduce a new Gaussian process based method for change point detection with functional data and use it to investigate the existence of change point for the temperature data series of nine Indian cities. It is found that there has been a rise in the average temperature for eight of the nine cities during this period. The magnitude of warming is found not to be uniform but vary across cities located in different parts of India. The cities located in hilly areas is seen to have warmed more than those located in the plains. The estimated change points for the eight cities are not identical but most of them are in the period 1994 - 2001. The fndings suggest that imme- diate policy measures are required to ensure that no further warming happens in these cities. |
URI: | http://hdl.handle.net/11718/20210 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP_2017_08_03.pdf | WP_2017_8_3 | 490.76 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.