Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20213
Title: | Mathematical modelling for time-of-use pricing of electricity in monopoly and oligopoly |
Authors: | Kaicker, Nidhi Dutta, Goutam Das, Debamanyu Banerjee, Subhashree |
Keywords: | Time-of-use pricing;Constrained Optimization;Monopoly;Oligopoly;Cournot;Stackleberg |
Issue Date: | 17-Oct-2017 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | W.P.;2017-10-01 |
Abstract: | This study establishes the feasibility condition for efficiency gains to arise from time-of-use pricing in the electricity market in a monopolistic and oligopolistic set up using constrained optimization. In an oligopolistic set-up, the strategic interaction between producers depends on the level of demand. In case of high demand, the producers compete on the basis of output they will produce, resulting in a Cournot-type competition. On the other hand, in case of low demand, an oligopolistic structure may break with only the most efficient firm operating, or results in the emergence of leader firms and follower firms, i.e. the Stackleberg model. |
URI: | http://hdl.handle.net/11718/20213 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP_2017_10_01.pdf | WP_2017_10_1 | 931.65 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.