Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20217
Title: | Assessment of density forecast for energy commodities in post-financialization era |
Authors: | Bisht, Deepak Laha, Arnab Kumar |
Keywords: | Probability Integral Transform;Density;Energy;Post-Financialization Era |
Issue Date: | 31-Jul-2017 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | W. P.;2017-07-01 |
Abstract: | Probability density for the future price of an asset can be estimated from historical asset prices or exchange-traded derivatives. In this paper, prices of futures and options contracts that embed the forward-looking information are used to obtain the density forecast of the underlying asset under Q- measure. Along with Probability Integral Transform (PIT), various statistical testes are conducted to determine whether the option-implied density forecast is unbiased under the real world measure, P. We have worked with the settlement prices of NYMEX traded futures and options contracts for WTI crude oil and Henry Hub natural gas during the post-financialization period of 2006 to 2013. Statistical analysis of the PIT values indicate that the option-implied density forecast is unbiased under the real world measure, P. |
URI: | http://hdl.handle.net/11718/20217 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP_2017_07_01.pdf | WP_2017_7_1 | 1.37 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.