Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20218
Title: | Pricing option on commodity futures under string shock |
Authors: | Bisht, Deepak Laha, Arnab Kumar |
Keywords: | Contingent Pricing;Crude Oil;Derivatives;Ornstein-Uhlenbeck sheet;Semimartingale;Wiener Process |
Issue Date: | 26-Jul-2017 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | W. P.;2017-07-02 |
Abstract: | Forward curve movements, particularly of industrial and energy commodities, suggests that futures price do not move in tandem with the spot price, and not all futures contracts move in the same direction. We incorporate these subtleties into our model with parsimony. This article offers a new approach to value commodity derivatives by using string shock. We use it to perturb the term structure of future convenience yield as if every futures contract has its source of risk. The no-arbitrage condition on the drift of future convenience yield and closed-form formula for the European call option written on a futures contract is derived. Our model has separate volatility and correlation functions that ensure easier parameterization and calibration to market data. We compare absolute and relative option pricing errors of our model with the two factor Schwartz (1997) model for 440 trading days. It is found that the new string shock based model has better performance than the Schwarz’s model regarding having lesser pricing errors. |
URI: | http://hdl.handle.net/11718/20218 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP_2017_07_02.pdf | WP_2017_7_2 | 1.06 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.