Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathi, Sanjeev | |
dc.date.accessioned | 2018-02-07T05:31:50Z | |
dc.date.available | 2018-02-07T05:31:50Z | |
dc.date.issued | 2016-03-14 | |
dc.identifier.uri | http://hdl.handle.net/11718/20270 | |
dc.description.abstract | The evidence from literature on ultimatum games suggests that proposers often split the stake equally when they make an offer. In this study we investigate the effect of odd size stakes (OSS) in ultimatum games. OSS prevents the proposer from splitting the stake in two equal parts. The results suggest that when stakes are odd, proposers do not stay in the neighborhood of an equal split, rather they are tempted to move away and make lower offers. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | W.P.;2016-03-15 | |
dc.subject | Ultimatum Games | en_US |
dc.subject | Odd stake size | en_US |
dc.subject | Fair offers | en_US |
dc.subject | Fairness norms | en_US |
dc.title | Does odd or even make a difference | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP_2016_03_15.pdf | WP_2016_3_15 | 696.38 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.