Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20300
Title: | Influence of price signaling on market behaviour: assessing past events and developing prescriptions for achieving price signaling goals |
Authors: | Tewari, Nakul Chauhan, Mayur |
Keywords: | Price signaling;Market behaviour;Price signaling goals;Branded Apparels;Mobile Services Provider;Pre Paid sector |
Issue Date: | 2006 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | SP;001215 |
URI: | http://hdl.handle.net/11718/20300 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2006_1215.pdf Restricted Access | 2.28 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.