Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20381
Title: | On the estimation of elasticity in economics |
Authors: | DasGupta, A. Misra, P. N. |
Keywords: | Arc Elasticity Formula;Elasticity In Economics;Bivariate Relationship |
Issue Date: | 1-Dec-1984 |
Series/Report no.: | W. P.;No. 547 |
Abstract: | For the measurement of elasticity, given two observation of a bivariate relationship, the arc elasticity formula has been traditionally used by economists and statisticians. However, no proper statistical justification for this procedure exists in the literature. In this paper measures of elasticity on an arc are derived using widely accepted statistical criteria such as the minimum absolute deviation criterion and the least squares criterion. It is shown that in the linear bivariate case the minimum absolute deviation elasticity is the arc elasticity. However, the formulae according to the least squares criterion and other criteria differ from arc elasticity even in the linear case. A numerical comparision of formulae is also provided and these are assessed on the basis of a 'goodness of fit' statistic development for this purpose. |
URI: | http://hdl.handle.net/11718/20381 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP_1984_12_547.pdf | WP_1984_12_547 | 444.84 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.