Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lahiri, Somdeb | - |
dc.date.accessioned | 2018-02-26T08:48:16Z | - |
dc.date.available | 2018-02-26T08:48:16Z | - |
dc.date.issued | 1989-01-01 | - |
dc.identifier.uri | http://hdl.handle.net/11718/20389 | - |
dc.description.abstract | Given two agents with von neumann- morgenstern utilities who wish to divide n commodities, consider the two- person non- cooperative game with strategies consisting of concave, increasing von neumann- Morenstern utility functions and whose outcomes are fair allocations to the strategies used. It is shown that any equal income competitive equilibrium allocation for the true utiliites is a nash equilibrium outcome for the non- cooperative game. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | W. P.;No. 782 | - |
dc.subject | Fair Allocations | en_US |
dc.subject | Distortion | en_US |
dc.subject | Non- Cooperative Game | en_US |
dc.subject | von neumann- morgenstern | en_US |
dc.title | Fair allocations and distortion of utilities: A note | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP_1989_1_782.pdf | WP_1989_1_782 | 240.82 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.