Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20420
Title: | Demand forecasts of household energy and policy for wasteland management in india |
Authors: | Gupta, Tirath Ahuja, Vinod |
Keywords: | Household Energy;Wasteland Management;Fuelwood |
Issue Date: | 1-Nov-1989 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | W. P.;No. 834 |
Abstract: | Estimates of future demand for a good or a set of goods should be helpful for planned adjustment in production capacities, and for assessing the financial and manpower resources, and the policy support required for that purpose. More importantly, the forecasts should bring out the likely gaps between demand and supply which in turn, should necessitate and facilitate assessments of managerial, administrative, and social feasibilities of demand supply management. The main objectives of this paper are- To assess the demand forecasts for household energy with special reference to fuelwood in india, and to discuss the policy implications of the forecasts for improved management of the forest and non- forest wasteland. |
URI: | http://hdl.handle.net/11718/20420 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP_1989_11_834.pdf | WP_1989_11_834 | 996 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.