Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20465
Title: | Macroeconomic analysis of the union budget 1998-99 |
Authors: | Dholakia, Bakul H. |
Keywords: | Macroeconomic analysis;Union Budget |
Issue Date: | 1-Sep-1998 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | WP;1471 |
Abstract: | Union Budget 1998-99 was the maiden budget of the newly elected coalition government led by the BJP. There were apprehensions about the economic philosophy of the new government indicating the possibility of a reversal of tax reforms introduced in the earlier budgets. The Finance Minister sought to achieve a wide ranging array of highly ambitious objectives and in the process ended up presenting a budget that lacked focus. An attempt has been made in this paper to present a broad macroeconomic analysis of the main proposals of the Union Budget 1998-99 and examine the likely impact of the budget proposals on Indian economy. An attempt has also been made to present the post-budget macroeconomic scenario for Indian economy for the year 1998-99. |
URI: | http://hdl.handle.net/11718/20465 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1998_1471 l.pdf | WP_1998_1471 | 1.42 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.