Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/2054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharan, Girja | |
dc.date.accessioned | 2010-04-08T10:38:45Z | |
dc.date.available | 2010-04-08T10:38:45Z | |
dc.date.copyright | 2008 | |
dc.date.issued | 2010-04-08T10:38:45Z | |
dc.identifier.uri | http://hdl.handle.net/11718/2054 | |
dc.description | Completed | en |
dc.description.abstract | The objectives of the study are to: Assemble available meteorological data on global solar radiation, ambient temperatures, wind speed, direction, humidity levels, temperature regime up to 4m below ground level, etc. and to determine the feasibility for on-site power generation and desalination of water. Share the findings with agricultural scientists working on hydroponics. If the feasibility of power generation and desalination appears attractive, and taking into account the views emerging from the workshop, take the idea forward. Develop and install a small experimental hydroponics unit for study in a part of the Rann. Carry out growing experiments for one season and use the results to determine the prospects of larger units of hydroponics in the Rann. Analyse yields, water consumption, power consumption, etc, | en |
dc.description.sponsorship | Ministry of Agriculture, Government of India, New Delhi | en |
dc.language.iso | en | en |
dc.subject | Centre for Management in Agriculture | en |
dc.title | Making Great Rann of Kutch Capable of Producing Food by Specially Designed Hydroponics System | en |
dc.type | Research Project | en |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.