Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20591
Title: | Do Families Reduce or Raise Agency Conflicts? The Ratio of Board Control to Ownership |
Authors: | Uhlenbruck, Klaus |
Keywords: | Agency conflicts;Board control;Family involvement;Large family |
Issue Date: | 8-Feb-2018 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | Large family owners monitor managers, which attenuates principal-agent conflicts and improves firm performance. However, these owners can also appropriate resources, which creates principal-principal conflicts and harms firm performance. Although the two performance effects occur simultaneously, research does not explain when positive effects outweigh the negative. We theorize that family members must be involved to minimize principal-agent problems, but too much involvement creates principal-principal problems. Consistent with our theory, evidence from a panel of 667 publicly listed French firms from 2003 to 2007 shows an inverted U-shaped relationship between firm performance and the amount of family involvement relative to the family’s ownership stake. Our theory and findings help explain the heterogeneity of performance effects among family firms. |
Description: | The R & P seminar held at SR 3, II Floor, Class Room Complex, IIM Ahmedabad on February 8, 2018 by Prof. Klaus Uhlenbruck, University of Montana on Do Families Reduce or Raise Agency Conflicts? The Ratio of Board Control to Ownership. |
URI: | http://hdl.handle.net/11718/20591 |
Appears in Collections: | R & P Seminar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R_P_8_2_2018.html | R_P_8_2_2018 | 958 B | HTML | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.