Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dutta, Goutam | |
dc.contributor.advisor | Laha, A. K. | |
dc.contributor.author | Mohan, Neeraj | |
dc.contributor.author | Jha, Pankaj | |
dc.date.accessioned | 2018-05-24T06:32:36Z | |
dc.date.available | 2018-05-24T06:32:36Z | |
dc.date.copyright | 2005 | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://hdl.handle.net/11718/20754 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;001119 | |
dc.subject | Genetic algorithms | en_US |
dc.subject | Neural networks | en_US |
dc.subject | Financial market movement | en_US |
dc.subject | Choice security index | en_US |
dc.title | Application of genetic algorithms and neural networks to modelling security prices | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2005_1119.pdf Restricted Access | 1.55 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.