Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20809
Title: | Study of blood component therapy and evaluation of business potential |
Authors: | Saigal, Gaurav Tejavath, Varun Raj |
Keywords: | Blood component therapy;Business potential;Blood Bank;Mobile blood donaiation |
Issue Date: | 2004 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | SP;001097 |
URI: | http://hdl.handle.net/11718/20809 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2004_1097.pdf Restricted Access | 756.85 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.