Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20864
Title: | Post-liberalization changes in financing pattern of the Indian corporate sector due to stock market development |
Authors: | Chattopadhyay, Subhendu |
Keywords: | Indian corporate sector;Stock market;Post-liberalization changes |
Issue Date: | 2004 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | SP;001089 |
URI: | http://hdl.handle.net/11718/20864 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2004_1089.pdf Restricted Access | 4.85 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.