Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20880
Title: | Investigation of effect of substantial IPO's existing comparable securities |
Authors: | Kini, Mayuresh Karna, Yugandhar Reddy |
Keywords: | Comparable securities;IPO's |
Issue Date: | 2004 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | SP;001082 |
Abstract: | Emerging markets during the later part of their growth see an exponential risk in the capitalization of their stock markets. This comes through an increasing number of IPOs with some of them being a significant percentage of the base capitalization of the market. This implies that during a phase such as Indian is in right now there are several large IPOs which could be a significant percentage of the capitalization of the index. Such large Inflows of fund could affect the allocation of funds to other stocks in the same sector. The aim of this project was to examine if such a reallocation affects the prices of the comparable stocks. This examination was carried out for several large IPOs in Indian but no significant effect was noticed. This could imply that such large IPOs do not bleed the established capital markets for the funds but do get in substantial fresh funds into the system thus negating any possible effects on the prices of the comparable stocks. |
URI: | http://hdl.handle.net/11718/20880 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2004_1082.pdf Restricted Access | 1.32 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.