Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20887
Title: | Lender moral hazard in state-owned banks: evidence from an emerging economy |
Authors: | Gopalakrishnan, Balagopal Jacob, Joshy Pandey, Ajay |
Keywords: | State-owned Banks;Emerging economy;Lender moral hazard |
Issue Date: | 4-Jul-2018 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | We examine the credit risk-choices of the public sector banks (PSBs) in India with a novel dataset that is able to trace the borrowers to their banks. We determine the likelihood of the ownership type of the lender bank associated with every firm, using a lender type prediction model with a set of observable risk proxies such as the ex-ante credit ratings. The analysis indicates that the PSBs are more likely to lend to observably risky firms compared to the private banks (PBs). The observed likelihood of lending to riskier firms is significantly higher among the smaller PSBs. The set of firms that majorly contribute to the higher credit-risk choice of the PSBs include the riskier service-sector firms, firms that borrow by pledging promoter shares, and firms that are likely to be impacted by the change of political regime. |
URI: | http://hdl.handle.net/11718/20887 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP_2018_07_01.pdf | WP_2018_07_01 | 552.9 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.