Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Argade, Aashish | - |
dc.contributor.author | Laha, A. K. | - |
dc.date.accessioned | 2018-07-11T06:24:49Z | - |
dc.date.available | 2018-07-11T06:24:49Z | - |
dc.date.issued | 2018-06-15 | - |
dc.identifier.uri | http://hdl.handle.net/11718/20888 | - |
dc.description.abstract | Some important benefits of electronic marketplaces, especially in agriculture, include improved coordination, better and transparent price discovery, and reduced transaction costs. Agricultural markets in India have often been associated with high transaction costs and low returns to farmers. The government proposed, among different measures to overcome these challenges, creation of emarkets in agriculture. In this paper, we made an attempt to compare transaction costs incurred in marketing farm produce under non-electronic and electronic marketplace conditions in Karnataka, a state in India that pioneered reforms in agricultural marketing. To set the context of relational marketing, farmers’ perception of their relation with traders was surveyed. Exploratory factor analysis using polychoric correlations revealed the prevalence of relational marketing, as a mix of economic and non-economic items seemed to dictate farmer-trader relations. Transaction cost analysis was carried out and median transaction costs in e-marketplaces were not found to be significantly lower than those in in regular marketplaces. Investigations revealed that non-participation of substantial numbers farmers in actual electronic transaction process resulted in a perception among farmers that there was no discernible change in transaction costs. Synthesizing results of transaction cost analysis under prevalent conditions of relational marketing, we discuss the challenges that could prevent emarkets in delivering their objective of transparency, better price discovery and lower transaction costs. Policy implications and suggestions are discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | E-commerce | en_US |
dc.subject | Oligopsonistic | en_US |
dc.subject | Relational markets | en_US |
dc.subject | Agricultural e-markets | en_US |
dc.subject | E-markets | en_US |
dc.title | E-commerce in oligopsonistic and relational markets: An empirical investigation of transaction costs in agricultural e-markets in India from farmers’ perspective | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP_2018_06_01.pdf | WP_2018_06_01 | 602.05 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.