Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20902
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandey, Ajay | |
dc.contributor.author | Ramganesh, K. N. | |
dc.contributor.author | Reddy, Vaishnavi | |
dc.date.accessioned | 2018-07-16T06:10:30Z | |
dc.date.available | 2018-07-16T06:10:30Z | |
dc.date.copyright | 2004 | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://hdl.handle.net/11718/20902 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;001074 | |
dc.subject | Steel industry in India | en_US |
dc.subject | Risk management | en_US |
dc.subject | Commodity Derivatives | en_US |
dc.subject | Indian OTC market | en_US |
dc.title | Hedging opportunities for Indian firms an analysis of the steel industry | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2004_1074.pdf Restricted Access | 1.35 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.