Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/20931
Title: | Does the diversification–firm performance relationship change over time? a meta‐analytical review |
Authors: | Karna, Amit Schommer, Monika Richter, Ansgar |
Keywords: | Diversification;Meta Analysis;Corporate refocusing;Firm performance |
Issue Date: | 16-Jul-2018 |
Publisher: | John Wiley & Sons |
Abstract: | We study the relationship between diversification and firm performance in the context of the decline in levels of diversification over time. We argue that the pressure to reduce diversification may have more strongly affected those firms whose diversification strategies were most detrimental to firm performance. We employ meta‐analytical regression (MARA) in order to test our hypotheses, using a total of 267 primary studies containing 387 effect sizes based on 150,000 firm‐level observations from over 60 years of research on the diversification–firm performance relationship. The findings suggest that levels of unrelated diversification have decreased, whereas levels of related diversification have increased since the mid‐1990s, following an initial decrease in the 1970s and 1980s. Furthermore, we find that the relationship between unrelated diversification and firm performance has improved significantly over time, whereas the relationship between related diversification and performance has remained relatively stable. |
URI: | http://hdl.handle.net/11718/20931 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Doesthediversification.pdf Restricted Access | 1.05 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.