Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/21278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-23T22:52:06Z | |
dc.date.available | 2019-01-23T22:52:06Z | |
dc.date.issued | 2019-01-23 | |
dc.identifier.uri | http://hdl.handle.net/11718/21278 | |
dc.publisher | Economic Times | en_US |
dc.subject | Package | en_US |
dc.subject | Placements | en_US |
dc.subject | Pay | en_US |
dc.subject | Salary pay | en_US |
dc.title | LSR grad's Rs38 lakh package beats average pay at top IIMs | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ET_23_JAN_2019 _MUMBAI.jpg | 591.58 kB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.