Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/21373
Title: | Effect of employee stock ownership plan on a firm’s diversification decisions and performance: a study of Indian family firms |
Authors: | Sadani, Navneet Jain, Rohan |
Keywords: | Employee Stock Option Plans;ESOPs |
Issue Date: | 2016 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | SP2201; |
Abstract: | There has been a lot of research on the effect of employee stock options given to executives on the firm’s performance and diversification decisions. However, most of this research pertains to firms outside India. We have collected data on the firms which are publicly listed in India to study this relationship. We argue that an incentive contract with higher level of ESOPs to executive directors in business groups would be associated with higher level of international diversification, but lower level of product diversification. Our results are not statistically significant for us to say anything about the relationship of ESOPs with firm’s decisions on international diversification when it comes to business groups. However, we observe that our hypothesis about the relationship of ESOPs with product diversification in business groups does not hold, because the results show that while the executives with higher ESOPs would want more product diversification, the directors in the business group would not want high product diversification. |
URI: | http://hdl.handle.net/11718/21373 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2201.pdf Restricted Access | 1.39 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.