Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/21590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Barnhardt, Sharon | - |
dc.contributor.author | Modi, Aditya | - |
dc.contributor.author | V., Chandan Kumar G. | - |
dc.contributor.author | Sardana, Devam | - |
dc.date.accessioned | 2019-04-17T01:43:09Z | - |
dc.date.available | 2019-04-17T01:43:09Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/11718/21590 | - |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP_2131; | - |
dc.subject | Engineering students | en_US |
dc.subject | Post-graduate programme | en_US |
dc.title | Effect of activating stereotypes on the performance | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2131.pdf Restricted Access | 630.24 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.