Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/21628
Title: | A study of the impact of 9-ending prices and display of discount percentages on customer purchase decisions |
Authors: | Agarwal, Anchal Shasikala, P. |
Keywords: | Pricing;Purchase decisions |
Issue Date: | 2016 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | SP_2059; |
URI: | http://hdl.handle.net/11718/21628 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2059.pdf Restricted Access | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.