Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/21628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tripathi, Sanjeev | - |
dc.contributor.author | Agarwal, Anchal | - |
dc.contributor.author | Shasikala, P. | - |
dc.date.accessioned | 2019-04-17T02:54:41Z | - |
dc.date.available | 2019-04-17T02:54:41Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/11718/21628 | - |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP_2059; | - |
dc.subject | Pricing | en_US |
dc.subject | Purchase decisions | en_US |
dc.title | A study of the impact of 9-ending prices and display of discount percentages on customer purchase decisions | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2059.pdf Restricted Access | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.