Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/21715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Karna, Amit | - |
dc.contributor.author | Mannanal, Jens Joseph | - |
dc.date.accessioned | 2019-04-17T03:30:58Z | - |
dc.date.available | 2019-04-17T03:30:58Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/11718/21715 | - |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Multi-industry companies | en_US |
dc.subject | Entrepreneurial Firms | en_US |
dc.subject | Government initiatives | en_US |
dc.subject | Indian economy | en_US |
dc.title | Comparison of multi-industry companies’ and entrepreneurial firms’ access to new business segments in India | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2179.pdf Restricted Access | 459.04 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.