Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/21740
Title: | Increasing participation of commercial banks in the gold monetisation scheme and the gold metal loan |
Authors: | Naulakha, Abhishek |
Keywords: | Gold monetisation scheme;Gold metal loan;Commercial loans;Gold stored;Gold deposits;Financial savings |
Issue Date: | 2018 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | SP_2438 |
Abstract: | The scheme, first announced by the Government in 2015 aims to mobilise the thousands of tonnes of gold stored/stashed away in homes of Indians, and thereby to reduce the gold imports by decreasing the domestic demand, while putting the gold to more productive use. The scheme allows the consumers of gold who otherwise stash away their gold as a financial savings product to gain interest on their gold (~2-2.5%) However, the adoption of the scheme has been abysmal. Few than 6 tonnes of gold have been mobilised, that too mostly from temples. There are two predominant reasons for the failure of the scheme: consumers are unwilling to part with their gold, and banks have been slow/non-existent adopters of the scheme. This project aims to find reasons behind the slow adoption of the scheme by commercial banks and the regulatory changes/government steps that can be taken to incentivise banks to actively promote the scheme. |
URI: | http://hdl.handle.net/11718/21740 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2438.pdf Restricted Access | SP_2438 | 135 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.