Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/21757
Title: | Determinants of service and manufacturing production and exports in Economies: a cross-country analysis |
Authors: | Agrawal, Ashutosh Kumar Jain, Naitik |
Keywords: | Manufacturing sectors;Service sectors;Service exports;GDP |
Issue Date: | 2018 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | SP_2417 |
Abstract: | With the increasing importance of the manufacturing and service sectors in the development of the emerging economies, with multiple such economies becoming manufacturing powerhouses, and economies like India becoming the hub for service exports, it is imperative to analyze the determinants that drive the increase in the manufacturing and service sector production and exports. To that effect, this paper analyses the impact of several institutional and economic variables on these two sectors, analysing the share of the production and exports in the GDP of a country. We find that the impact of education on the services sector is highly significant, and the institutions, hiring and firing practices, as well as the goods market efficiency are significant for the manufacturing production in the economy |
URI: | http://hdl.handle.net/11718/21757 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2417.pdf Restricted Access | SP_2417 | 975.51 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.