Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/21789
Title: | Ahmedabad: Longer wedding season, low prices to push gold sales |
Authors: | Sahay, Arvind |
Keywords: | IIMA;Economic slowdown;Gold and jewelery sales;Summer;Akshaya Tritiya |
Issue Date: | 5-May-2019 |
Publisher: | DNA India |
Abstract: | Relatively stable price of gold and a series of weddings lined-up in summer are likely to result in an increase in sales of gold, according to India Gold Policy Centre of IIM- Ahmedabad. However, business sentiment among city jewellers is mixed. Successive bad monsoons and overall economic slowdown have affected gold and jewellery sales. |
Description: | "The price of gold is fair now. There are close to 70 auspicious days for weddings , which is considered good for a season. Higher the number of days, higher the gold sales would be," said Arvind Sahay, chairperson of IGPC at IIM-A. Global geopolitical uncertainty will also shoot up the prices so anyone buying gold on now will have upside potential at price. |
URI: | http://hdl.handle.net/11718/21789 |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DNA_05_MAY_2019_AHMEDABAD.jpg | DNA_05_MAY_2019_AHMEDABAD | 1.92 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.