Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/21790
Title: | ‘The first IIM to have labs for big data’ |
Authors: | D'Souza, Errol |
Keywords: | Economically Weaker Section;Classroom;IoT;AI;Big data |
Issue Date: | 5-May-2019 |
Publisher: | Times of India |
Citation: | https://timesofindia.indiatimes.com/city/ahmedabad/the-first-iim-to-have-labs-for-big-data/articleshow/69181047.cms |
Abstract: | How do you see the impact of IIM Act? Would it affect IIM-A |
Description: | I think it has two sides. It has given more autonomy and it .. |
URI: | http://hdl.handle.net/11718/21790 |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOI_05_MAY_2019_AHMEDABAD.jpg | TOI_05_MAY_2019_AHMEDABAD | 3.04 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.