Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/21790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D'Souza, Errol | |
dc.date.accessioned | 2019-05-06T07:53:01Z | |
dc.date.available | 2019-05-06T07:53:01Z | |
dc.date.issued | 2019-05-05 | |
dc.identifier.citation | https://timesofindia.indiatimes.com/city/ahmedabad/the-first-iim-to-have-labs-for-big-data/articleshow/69181047.cms | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/21790 | |
dc.description | I think it has two sides. It has given more autonomy and it .. | en_US |
dc.description.abstract | How do you see the impact of IIM Act? Would it affect IIM-A | en_US |
dc.language.iso | en | en_US |
dc.publisher | Times of India | en_US |
dc.subject | Economically Weaker Section | en_US |
dc.subject | Classroom | en_US |
dc.subject | IoT | en_US |
dc.subject | AI | en_US |
dc.subject | Big data | en_US |
dc.title | ‘The first IIM to have labs for big data’ | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOI_05_MAY_2019_AHMEDABAD.jpg | TOI_05_MAY_2019_AHMEDABAD | 3.04 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.