Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/21892
Title: | Determinants of analytics process adoption in emerging economies: perspectives from the marketing domain in India |
Other Titles: | VIKALPA |
Authors: | Banerjee, Arindam Banerjee, Tanushri |
Keywords: | Analytics Practice;Emerging Economies;Marketing Analytics Adoption |
Issue Date: | 2017 |
Publisher: | Sage |
Citation: | Avashia, V.K., Narayanaswami, S., & Saxena , A. {2016). Distromed Bioclean Pvt . Ltd. Emerald Emerging Market Case Studies , 6(4). DOI: 10.1108/EEMCS-0 6-2016-0145 |
Abstract: | Decision-making based on market information has been the hallmark of many successful businesses over decades. The need for precision and specificity in decision rules has been the motivator for policy-makers in organizations to adopt analytical processes to extract insights about markets. Traditionally, the marketing research function in organizations spearheaded the collection and analysis of sampled market data and feeding inferences to decision-makers. Over time, market measurement infrastructure has improved significantly (and is automated) for organizations to start collecting market-level data continuously, comprehensively, and on a large scale (Nielsen, 2015). In many instances today, the data gets collected not by choice but as a result of process output |
URI: | http://hdl.handle.net/11718/21892 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants_of_analytics_2017.pdf Restricted Access | Determinants_of_analytics_2017 | 711.78 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.