Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/2218
Title: | Trends in the economic efficiency of Indian railways |
Authors: | Dholakia, Bakul H. |
Keywords: | Indian Railways;Economics Efficiency |
Issue Date: | 17-Apr-2010 |
Series/Report no.: | WP;1979/285 |
Abstract: | This paper aims at examining the performance of Indian railways based on the criterion of total factor productivity. The paper makes an attempt to analyse the available data on output and factor inputs to estimate the rate at which the overall economic efficiency of Indian railways has changed during the period 1950-51 to 1977-78. An attempt is also made to analyse the sources of output growth in the railways by estimating the contribution made by factor inputs and total factor productivity of the observed growth rate of net product.The main conclusion that emerges from the study is that there has been a considerable increase in the overall economic efficiency of resource utilization in Indian railways during the period under consideration. |
URI: | http://hdl.handle.net/11718/2218 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1979_285.pdf | 727.09 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.