Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/22379
Title: | B-schools score high on gender diversity |
Other Titles: | Women student intakes at SPJIMR, ISB and IIFT breach 35% for the first time |
Authors: | Verma, Prachi Bhattacharyya, Rica |
Keywords: | SPJIMR;IIFT;IIMs;ISB;Gender diversity |
Issue Date: | 20-Aug-2019 |
Publisher: | Economic Times, Ahmedabad |
Citation: | https://economictimes.indiatimes.com/industry/services/education/bridging-the-gap-b-schools-score-high-on-gender-diversity/articleshow/70746815.cms |
Description: | Economic Times 20/08/2019 P.05 AHMEDABAD |
URI: | http://hdl.handle.net/11718/22379 |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ET_20_AUGUST_2019_AHMEDABAD.jpg | ET_20_AUGUST_2019_AHMEDABAD | 723.11 kB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.