Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/22379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Prachi | - |
dc.contributor.author | Bhattacharyya, Rica | - |
dc.date.accessioned | 2019-08-21T22:52:02Z | - |
dc.date.available | 2019-08-21T22:52:02Z | - |
dc.date.issued | 2019-08-20 | - |
dc.identifier.citation | https://economictimes.indiatimes.com/industry/services/education/bridging-the-gap-b-schools-score-high-on-gender-diversity/articleshow/70746815.cms | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/22379 | - |
dc.description | Economic Times 20/08/2019 P.05 AHMEDABAD | en_US |
dc.publisher | Economic Times, Ahmedabad | en_US |
dc.subject | SPJIMR | en_US |
dc.subject | IIFT | en_US |
dc.subject | IIMs | en_US |
dc.subject | ISB | en_US |
dc.subject | Gender diversity | en_US |
dc.title | B-schools score high on gender diversity | en_US |
dc.title.alternative | Women student intakes at SPJIMR, ISB and IIFT breach 35% for the first time | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ET_20_AUGUST_2019_AHMEDABAD.jpg | ET_20_AUGUST_2019_AHMEDABAD | 723.11 kB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.