Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/22404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Prachi | - |
dc.date.accessioned | 2019-09-09T05:43:11Z | - |
dc.date.available | 2019-09-09T05:43:11Z | - |
dc.date.issued | 2019-09-07 | - |
dc.identifier.citation | https://economictimes.indiatimes.com/industry/services/education/quota-for-economically-weaker-sections-puts-iims-in-a-bind/articleshow/71018813.cms | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/22404 | - |
dc.description | ECONOMIC TIMES 07/09/2019 P.01 MUMBAI | en_US |
dc.publisher | Economic Times, Ahmedabad | en_US |
dc.subject | Economically weaker sections (EWS) | en_US |
dc.subject | EWS Act | en_US |
dc.subject | IIM Ahmedabad | en_US |
dc.subject | EWS quota | en_US |
dc.title | EWS quota at IIMs: a 'case study' in seat management | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ET_07_SEPT_2019_MUMBAI.jpg | ET_07_SEPT_2019_MUMBAI | 390.72 kB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.