Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/22406
Title: | Monetary side is where the biggest leeway: Sanyal |
Keywords: | FRBM;Monetary policy committee |
Issue Date: | 7-Sep-2019 |
Publisher: | Economic Times |
Citation: | https://economictimes.indiatimes.com/markets/stocks/news/monetary-side-has-leeway-to-stoke-demand-sanjeev-sanyal/articleshow/71019798.cms |
Description: | ECONOMIC TIMES 07/09/2019 P.06 MUMBAI |
URI: | http://hdl.handle.net/11718/22406 |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ET_07_SEPT_2019_MUMBAI_02.jpg | ET_07_SEPT_2019_MUMBAI_02 | 491.7 kB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.