Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/22406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-09T05:53:05Z | |
dc.date.available | 2019-09-09T05:53:05Z | |
dc.date.issued | 2019-09-07 | |
dc.identifier.citation | https://economictimes.indiatimes.com/markets/stocks/news/monetary-side-has-leeway-to-stoke-demand-sanjeev-sanyal/articleshow/71019798.cms | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/22406 | |
dc.description | ECONOMIC TIMES 07/09/2019 P.06 MUMBAI | en_US |
dc.publisher | Economic Times | en_US |
dc.subject | FRBM | en_US |
dc.subject | Monetary policy committee | en_US |
dc.title | Monetary side is where the biggest leeway: Sanyal | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ET_07_SEPT_2019_MUMBAI_02.jpg | ET_07_SEPT_2019_MUMBAI_02 | 491.7 kB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.