Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/22442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Agarwal, Promila | |
dc.contributor.author | Chhabra, Palak | |
dc.contributor.author | Gupta, Shikha | |
dc.date.accessioned | 2019-09-25T01:25:11Z | |
dc.date.available | 2019-09-25T01:25:11Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/11718/22442 | |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP_2490 | |
dc.subject | Benchmarking | en_US |
dc.subject | Consulting firm | en_US |
dc.title | Benchmarking talent models in consulting firms | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2490.pdf Restricted Access | SP_2490 | 493.58 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.