Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/22445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sahay, Arvind | |
dc.contributor.author | Maurya, Abhishek | |
dc.contributor.author | Malagimani, Pavan | |
dc.date.accessioned | 2019-09-25T01:26:46Z | |
dc.date.available | 2019-09-25T01:26:46Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/11718/22445 | |
dc.description.abstract | Pricing power of the firms depends on a lot of parameters like industry competitiveness, the purchasing power of consumers, the target market segment, etc. Similarly, the extent of formalization of the economy is also suspected to affect the pricing power of firms. In this study, we measure and estimate the impact of formalization on the pricing power of firms. We have developed a regression model to determine the same by using the data for top 50 firms listed on the BSE stock exchange. The analysis has been done by taking PBITDA% (of the industry) as a proxy for pricing power; and Direct Tax to GDP ratio for formalization. Our hypothesis is that the pricing power of firms increases with the increase in formalization. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP_2497 | |
dc.subject | BSE stock exchange | en_US |
dc.subject | Economy | en_US |
dc.title | Impact of formalization of the economy on the pricing power of firms | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2497.pdf Restricted Access | SP_2497 | 398.46 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.