Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/22474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Karna, Amit | - |
dc.contributor.author | Agarwal, Aastha | - |
dc.contributor.author | Agarwal, Aayush | - |
dc.contributor.author | Jain, Achal | - |
dc.date.accessioned | 2019-09-25T02:37:47Z | - |
dc.date.available | 2019-09-25T02:37:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/11718/22474 | - |
dc.description.abstract | In this study, we seek to explain the factors that help startups to internationalize in the enterprise software industry in India. The paper is based on data collected for 33 Indian startups through both primary and secondary research. Findings show Indian startups that are able to leverage the institutional support have a higher probability of internationalizing. As the findings showed Freshworks to be one of India’s most successful startups to internationalize in early stages, an in-depth research was conducted by interviewing its senior executives to further our understanding of internationalization. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP_2295; | - |
dc.subject | Internationalization | en_US |
dc.subject | Startup | en_US |
dc.subject | Indian start-ups | en_US |
dc.title | Internationalization of Indian startups | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2295.pdf Restricted Access | SP_2295 | 680.59 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.