Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/2248
Title: | Energy consumption in India: recent trends and the problem of demand forecasting |
Authors: | Mukherjee, Shishir K. Jagannathan, Radha |
Keywords: | Energy;Energy consumption - India |
Issue Date: | 17-Apr-2010 |
Series/Report no.: | WP;1978/198 |
Abstract: | This study looked into the consumption trends for both conventional energy sources such as coal, oil and electricity and non-conventional sources including firewood, animal and vegetable wastes, and projected future consumption trends until 1980-81. The study also included a thorough analysis of the available energy resources of India and made recommendations regarding the judicious development of indigenous resources for meeting future energy demands. |
URI: | http://hdl.handle.net/11718/2248 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1978_198.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.