Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/2248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Shishir K. | - |
dc.contributor.author | Jagannathan, Radha | - |
dc.date.accessioned | 2010-04-17T06:47:22Z | - |
dc.date.available | 2010-04-17T06:47:22Z | - |
dc.date.copyright | 1978-02 | - |
dc.date.issued | 2010-04-17T06:47:22Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/2248 | - |
dc.description.abstract | This study looked into the consumption trends for both conventional energy sources such as coal, oil and electricity and non-conventional sources including firewood, animal and vegetable wastes, and projected future consumption trends until 1980-81. The study also included a thorough analysis of the available energy resources of India and made recommendations regarding the judicious development of indigenous resources for meeting future energy demands. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1978/198 | - |
dc.subject | Energy | en |
dc.subject | Energy consumption - India | en |
dc.title | Energy consumption in India: recent trends and the problem of demand forecasting | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1978_198.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.