Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/22490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vishnoi, Anubhuti | - |
dc.date.accessioned | 2019-09-29T02:32:07Z | - |
dc.date.available | 2019-09-29T02:32:07Z | - |
dc.date.issued | 2019-09-26 | - |
dc.identifier.citation | https://economictimes.indiatimes.com/industry/services/education/higher-education-institutes-participation-in-social-missions-to-decide-score-ranking/articleshow/71303734.cms?from=mdr | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/22490 | - |
dc.description | ECONOMIC TIMES 26/09/2019 P.02 AHMEDABAD | en_US |
dc.publisher | Economic Times | en_US |
dc.subject | NIRF | en_US |
dc.subject | HRD Ministry | en_US |
dc.title | Higher education institutes’ participation in social missions to decide score, ranking | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ET_26_SEPT_2019_AHMEDABAD.jpg | ET_26_SEPT_2019_AHMEDABAD | 527.8 kB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.