Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/22541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shastri, Parth | - |
dc.date.accessioned | 2019-10-21T06:10:57Z | - |
dc.date.available | 2019-10-21T06:10:57Z | - |
dc.date.issued | 2019-10-17 | - |
dc.identifier.uri | http://hdl.handle.net/11718/22541 | - |
dc.description | TIMES OF INDIA 17/10/2019 P.02 AHMEDABAD | en_US |
dc.publisher | Times of India | en_US |
dc.subject | IIMA study | en_US |
dc.subject | BIES | en_US |
dc.title | Sharp decline in sales, profits of business houses: survey | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOI_17_OCT_2019_AHMEDABAD.jpg | TOI_17_OCT_2019_AHMEDABAD | 411.23 kB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.