Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/22832
Title: | Analyzing impact of company fundamentals on long-term stock performance in India |
Authors: | Goel, Abhay Balasubramanian, Prakhar |
Keywords: | Company fundamentals;Stock Performance - India;Business |
Issue Date: | 2017 |
Abstract: | Value trading has traditionally relied on limited number of factors to identify investment opportunities, like investing in companies with low P/E or high B/M, with the expectation that multiples would correct over long periods of time. However, there are many underlying operational & financial factors that impact the earnings of the company and can act as indicators about the quality of earnings and also potentially separate long term winners from losers. |
URI: | http://hdl.handle.net/11718/22832 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2357.pdf Restricted Access | SP_2357 | 617.61 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.