Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/22878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandey, Ajay | - |
dc.contributor.author | Bhangale, Ritesh | - |
dc.contributor.author | Kansal, Vishal | - |
dc.date.accessioned | 2020-02-11T08:51:23Z | - |
dc.date.available | 2020-02-11T08:51:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/11718/22878 | - |
dc.description.abstract | The contracts for different parts of SWM value chain were studied for their robustness of the contract and the risk allocation between parties. Potential gaps in the contract were identified by studying the on ground performance of contractor under each of these contracts. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | SWM value chain | en_US |
dc.subject | Social value | en_US |
dc.subject | Solid Waste Managemen | en_US |
dc.title | Realizing social value through performance based contracts in solid waste management | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2377.pdf Restricted Access | SP_2377 | 689.16 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.